<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>imotoonline.com</title>
	<atom:link href="http://imotoonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imotoonline.com</link>
	<description>Multimedia for Florida Motocross</description>
	<lastBuildDate>Wed, 05 Oct 2011 02:32:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gatorback Gold Cup Pics</title>
		<link>http://imotoonline.com/2011/10/gatorback-gold-cup-pics/</link>
		<comments>http://imotoonline.com/2011/10/gatorback-gold-cup-pics/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 01:02:00 +0000</pubDate>
		<dc:creator>harrisonj</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Gold Cup Series]]></category>
		<category><![CDATA[Gatorback]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1124</guid>
		<description><![CDATA[Check out the Pictures from Round 1 of the Florida Gold Cup Series at Gatorback, which included a supercross practice on Saturday followed by racing on Sunday. Visit www.unlimitedsportsmx.com for results and info Full Link Gallery   &#8211; Click Here]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/10/gatorback-gold-cup-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Session with Paul Smith</title>
		<link>http://imotoonline.com/2011/06/freestyle-session-with-paul-smith/</link>
		<comments>http://imotoonline.com/2011/06/freestyle-session-with-paul-smith/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:53:17 +0000</pubDate>
		<dc:creator>tylercoscia</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Weekday Moto]]></category>
		<category><![CDATA[Backflip]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Paul Smith]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1104</guid>
		<description><![CDATA[Here is a quick video of Paul Smith showcasing a small portion of his freestyle run. This is also the first video editing using the new Apple Final Cut X, which is a total turd to work with, but we&#8217;ll save my opinion for a different website. Check out the vid! Music By: Common &#8220;The People&#8221; Iphone Friendly Version]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/freestyle-session-with-paul-smith/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kennys Camp</title>
		<link>http://imotoonline.com/2011/06/kennys-camp/</link>
		<comments>http://imotoonline.com/2011/06/kennys-camp/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:27:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1080</guid>
		<description><![CDATA[Every year, Kenny Yoho does a series of summer camps throughout Central Florida, ranging from 1-5 days. Last week was one of the first camps of the summer at the Varn Ranch in Plant City FL. The schools are  always a good time with plenty of riding, along with after school entertainment like water slides and dunk tanks. If you are interested in getting on board one of the schools this summer, call Kenny at 813-900-9652 or email Kennyyohoecx@aol.com overnight camping available, food and more. Camp Dates are as follows: Plant City Camp 2 &#8211; July 11-13 Riverview Camp &#8211; July 27-29  *water sports after school (tubing, skiing, etc) Photos by Russ Human]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/kennys-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Rider: Pup Whatley</title>
		<link>http://imotoonline.com/2011/06/from-the-rider-pup-whatley/</link>
		<comments>http://imotoonline.com/2011/06/from-the-rider-pup-whatley/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:29:43 +0000</pubDate>
		<dc:creator>tylercoscia</dc:creator>
				<category><![CDATA[DCMX]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[From the Rider]]></category>
		<category><![CDATA[Sponsor Cup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1065</guid>
		<description><![CDATA[Pup Whatley has returned from California to maintain his points lead in the Vortex Lites Series. After taking the 1st heat race win, he caught Jared Jackson in the main only to have Jackson crash and take Pup with him. Fortunately for Pup, his bike stayed running and he grabbed another main event win. Iphone Friendly Version]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/from-the-rider-pup-whatley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gatorback Regional Photo Gallery</title>
		<link>http://imotoonline.com/2011/06/gatorback-regional-photo-gallery/</link>
		<comments>http://imotoonline.com/2011/06/gatorback-regional-photo-gallery/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:24:56 +0000</pubDate>
		<dc:creator>tylercoscia</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gatorback]]></category>
		<category><![CDATA[Loretta Lynns]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Andrea Barnett]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[jesse adair]]></category>
		<category><![CDATA[Loretta Lynn]]></category>
		<category><![CDATA[loretta lynns]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Mx]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[Rob Koy]]></category>
		<category><![CDATA[tyler coscia]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1049</guid>
		<description><![CDATA[We are super busy at the moment trying to get ready for the week ahead. I managed to grab a few of my favorite pictures which are posted in the gallery below. Also, Check out the galleries links from Jesse Adair, Rob Koy, myself (Tyler) and Andrea Barnett. Enjoy, and please purchase the photos, it helps us get to future races Gallery 1 Gallery 2 Gallery 3 Gallery 4]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/gatorback-regional-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto X LLC 24 Hour Recap</title>
		<link>http://imotoonline.com/2011/06/moto-x-llc-24-hour-recap/</link>
		<comments>http://imotoonline.com/2011/06/moto-x-llc-24-hour-recap/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:22:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[24 Hour]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1027</guid>
		<description><![CDATA[Last weekend, Team Moto X LLC went up to Alabama to compete in the 24 Hour Challenge at Perry Mountain. Here is the recap from the weekend. Our trip begins on Thursday two days before the race, thinking we would have road issues with the camper or axles blowing off the trailer, like inthe years past, we starting packing early to give us plenty of time to get up to Perry Mountain in Alabama. After packing 3 bikes, 3 pit bikes, and enough gear, food, water, and gas for 24 hours of riding and 6 riders, we took off. Besides for the normal trash talk of who was going to have the best lap times, who would be the weakest, and who would cry first, the trip to the track ended up being pretty uneventful. We pulled into Perry Mountain at around 10:30 pm, found a spot to get the camper set up and make camp. After a night of sleep we were up at 8 am, setting up our pit area on pit lane, doing some last minute adjustments on the bike, exploring some of the track and the grounds, ate some dinner, and then tried to go to bed. I say try because the anticipation for race day had begun. Race day we were up and finishing up our pit area at 7:30. Race started at 10 am with David Johnson our team captain being the first to go, followed by Kyle Johnson, Sam Maritato, Justin Csanadi, Juander Rodrigues, and Nate Madera. Once the race had began we changed riders every two laps, which was about 20 miles and 50 to 60 mins of riding. The team ran very well battling for 2nd place for most of the first 12 hours, but once the night came the problems began. Lighting is very important when you are running in extreme dense woods or wide open trails. Our lighting came mostly from a helmet light, which went out a few times during the race, and when it goes out all you have is a small light on the front of the bike. This is No Good! We had this happen on several riders which cost us huge in lap times, 30 minute laps turned into 40 min laps. Once we worked through that we had another huge problem happen at around 4 am. This time it was mechanical. The bikes cam chain tensioner cap had come off, and the bike was spitting oil everywhere! Luckily we were allowed a parts bike in your pit area, so we did a swap and the bike was good to go again. After losing another 45 mins we had fallen from 2nd to 4th place. We were disappointed at this time, but at least we were still in the race. Then at around 6:30 am the sun had come up and our bike was not doing so well. The engine was making noises it shouldn’t have been and was down on power. So we...]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/moto-x-llc-24-hour-recap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mx vs ATV Alive &#8211; Tuesday DLC</title>
		<link>http://imotoonline.com/2011/06/mx-vs-atv-alive-tuesday-dlc-2/</link>
		<comments>http://imotoonline.com/2011/06/mx-vs-atv-alive-tuesday-dlc-2/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 22:00:42 +0000</pubDate>
		<dc:creator>tylercoscia</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mx vs ATV Alive]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=1017</guid>
		<description><![CDATA[This week showcased a pretty big release for the Mx vs ATV Alive DLC schedule with both Honda and Yamaha 125&#8242;s and 250F&#8217;s on the same day. As always, the bikes cost 240 microsoft points each (around $3)  and you can skip the bike xp process with the upgrade pack that allows you to get the mod parts for all the bikes (about $1 each)]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/mx-vs-atv-alive-tuesday-dlc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCMX 12 Hour Fundraiser</title>
		<link>http://imotoonline.com/2011/06/dcmx-12-hour-fundraiser/</link>
		<comments>http://imotoonline.com/2011/06/dcmx-12-hour-fundraiser/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:37:33 +0000</pubDate>
		<dc:creator>tylercoscia</dc:creator>
				<category><![CDATA[DCMX]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=956</guid>
		<description><![CDATA[For the second year in a row, the DCMX 12 Hour Fundraiser took place during the sweltering heat of a Sunday afternoon. The benefit was to raise money for the Florida National Guard, and Redbull stepped in to show their support with an all girls team featuring Tarah Geiger and Ashley Fiolek. The big winners of the day were Team Six Twelve / Fairway Golfcarts who ran 288 laps. Special thanks to Barneys Motorcycle and Marine, Fun Bike Center, Six Twelve Suspension, Fairway Golf Carts, Stellar Mx, Huss Drilling, RL Metals, Kenny Yoho Mx Schools, RJ Huss, Pro Action Suspension and DCMX. Gifford Quast wrote a fantastic article on his experience at the event, you can check it out Here]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/dcmx-12-hour-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Rider: Round 9</title>
		<link>http://imotoonline.com/2011/06/964/</link>
		<comments>http://imotoonline.com/2011/06/964/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:59:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[DCMX]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[From the Rider]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Sponsor Cup]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=964</guid>
		<description><![CDATA[We hear from both Tyler Livesay and Mike Picone in the latest installment of &#8220;From the Rider&#8221; after Round 9 of the RealMotocross.com Sponsor Cup. Be sure to check out the latest results and updated point standings posted earlier today on the website. Smart phone friendly version (Iphone / Android) Ronnie Monk and Troy Adams from 612 Suspension]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 9 &#8211; RealMotocross.com Sponsors Cup</title>
		<link>http://imotoonline.com/2011/06/round-9-realmotocross-com-sponsors-cup/</link>
		<comments>http://imotoonline.com/2011/06/round-9-realmotocross-com-sponsors-cup/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:18:58 +0000</pubDate>
		<dc:creator>tylercoscia</dc:creator>
				<category><![CDATA[DCMX]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sponsor Cup]]></category>

		<guid isPermaLink="false">http://imotoonline.com/?p=941</guid>
		<description><![CDATA[Round 9 was a solid night of racing action at DCMX. In moto 1, Troy Adams on the 612 Suspension Suzuki pulled the holeshot followed by Mike Picone in second,  Evgeny Mikhaylor in third and Tyler Livesay in fourth. On the second lap, Troy Adams over jumped a small double and lost his front brake caliper, plus the lead. Picone took over with clear track in front of him, but his pace wasn&#8217;t fast enough to hold off the charge from Livesay,  who grabbed the lead at about halfway with a very respectful inside line. Picone would have to latch on to try and retaliate, but with all his tearoffs gone it was impossible to get close enough for a pass. Tyler grabbed the first moto win, with Picone in second, and Kory Keylon in 3rd. In Moto 2, both Picone and Livesay got mid pack starts, while Kory Keylon and Troy Adams lead the field through the opening laps. It wasn&#8217;t long before Troy passed Kory for the lead, only to be taken out once again by mechanical failure &#8211; this time a flat tire. Tyler Livesay made his way to the lead thanks to a very fast and effective inside line, while Mike once again hung on to the back of Tyler during the closing of the moto. On the final lap things got heated when Tyler made multiple mistakes slipping into neutral twice, which almost cost him the win. Results: 1 231 KAW 1286 Tyler Livesay Haines City, FL 1 1 2 972 HON 5160 Michael Picone Hernando, FL 2 2 3 310 KAW 518 Kory Keylon Brooksville, FL 3 3 4 130/ YAM 517 Kyle Keylon Brooksville, FL 5 4 5 128 HON 3564 Ian Millett Spring Hill, FL 6 6 Points: 1. 231 Tyler Livesay 800 1 2. 310 Kory Keylon 720 1 3. 128 Ian Millett 580 1 4. 80 Troy Adams 480 1 5. 130/ Kyle Keylon 480 1 6. 49 Jerry Kopoian 460 1 7. 972 Michael Picone 360 1 8. 5 Robert Devonald-batt 220 1 9. 189 Sam Baker 140 1 10. 6 Ryan Jessip 120 1 &#160;]]></description>
		<wfw:commentRss>http://imotoonline.com/2011/06/round-9-realmotocross-com-sponsors-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

